
RN | Neuro Med Surg| University Hospital | FT | Days

Registered Nurse (RN) | Methodist North | Med/Surg Telemetry | Full Time Days

Sutherland Cardiology- Olive Branch RN - FT day

Registered Nurse (RN) | South | Med Surg 3 | Full Time Days

Registered Nurse (RN) | South | Med Surg 4 | Full Time Days

Registered Nurse (RN) Patient Care Coordinator | Methodist University | Cath Lab | Full Time Days with some call

Registered Nurse (RN) | Methodist University | Operating Room | PRN

Registered Nurse (RN) | University | Transplant Stepdown | Full Time Days

Registered Nurse (RN)| Olive Branch| Emergency Department| Full Time 32 hours 7p-7a (x2) plus 5p-1a (x1)

Emergency Department RN Nights (7p - 7A)

PCC- RN Behavioral Health Nights

LPN | FT Days | Acute Care - Inpatient

LPN | FT Days | Acute Care

LPN | FT Nights | Acute Care

Registered Nurse (RN) | North | 5N Med Surg | FT Nights

Registered Nurse (RN) | Med Surg - Telemetry | Full Time Nights

Registered Nurse (RN) | 5N| PRN Nights

Registered Nurse (RN) | NEW Cardiac Med/Surg Unit | FT Nights

RN | Med Surg | University Hospital | FT Days

RN | Acute Care | University Hospital | FT Days

RN | Acute Care | University Hospital | FT Night

LPN - Telephone Triage - Primary Care Clinic - FT Day

RN | Stepdown | University Hospital | FT Night

LPN Full Time Day Shift 7a-7p 8 North Med-Surg
